30310 Real Estate Market Update

Atlanta’s West Side :: 2018

30310 home sales report for 2018

2018 was a BIG year for real estate in Atlanta’s 30310 zip code!  Now only were home sales way up, they continued to sell on average for the full asking price.  The time it took to sell a home in the HOT 30310 zip was two weeks, but many of the homes sold in the first weekend they were listed, many with multiple offers.

The most incredible change was the average and median home sales price — it skyrocketed up 35% in ONE year.  In 2017 homes averaged about $150K and in 2018 the average was over $200K.  None of the other Intown Atlanta neighborhoods experienced anything like this in the last few years.

It gets better… in 2015, the average sales price was only $76,000 so home prices have almost tripled in just three years. Yes, that wasn’t a typo, TRIPLED.

Take a peek below at the recent 30310 real estate market stats, home prices over the last 9 years and our list of the most expensive homes sold in 2018.  If you have any questions, please call anytime at 404-205-8800.

30310 Market Snapshot

Graph with home sales statistics for the popular 30310 zip code in Atlanta GA

Average Home Sales Price in 30310 

Graph with rising home prices in Atlanta's 30310 zip code from 2009 to 2018

 

Most Expensive Homes Sold in Atlanta’s 30310 Zip Code

1/1/2018-12/31/2018

ADDRESS BED BATH NEIGHBORHOOD LIST SOLD TDOM
685 Peeples St 4 4 West End $585,000 $585,000 0
691 Peeples St 4 3.5 $589,900 $563,000 35
696 Elbert St 4 2.5 Adair Park $550,000 $529,000 19
1475 S Gordon St 4 2.5 Westview $504,000 $475,000 54
642 Atwood St 4 3 Historic West End $465,000 $465,000 14
668 Lawton St 4 2.5 West End $475,000 $465,000 1
430 Holderness  St 4 3 Historic West End $475,000 $460,000 62
662 Peeples St 3 2 Historic West End $445,000 $453,000 3
495 Ontario Ave 4 3.5 Westview $450,000 $450,000 0
573 Holderness  St 4 3 Historic West End $435,000 $447,000 6
1106 Oglethorpe Ave 5 3 Historic West End $439,900 $446,000 3
645 Brookline St 4 2 Adair Park $445,000 $435,000 19
1503 Westwood Ave 5 4 West End $429,900 $429,900 14
1347 Beecher St 6 4 West End $425,000 $421,000 24
1280 Oak St 3 2 Historic West End $419,900 $419,900 2
1177 Oak St 4 3 West End $409,900 $409,000 70
1546 Westwood Ave 4 3 West End $419,900 $399,000 56
639 Grady Place 3 2 Historic West End $399,900 $397,000 12
844 Beecher St 3 2.5 Historic West End $419,000 $395,000 67
1536 Gordon St 4 3.5 Westview $393,000 $393,000 0
496 Culberson St 8 4 West End $549,000 $388,500 70
1289 Lucile Ave 5 3 West End $375,000 $385,000 3
705 Brookline St 3 2 Adair Park $375,000 $385,000 25
690 Holderness  St 3 2 $400,000 $381,600 17
1405 Desoto Ave 4 3.5 Capitol View $399,900 $380,000 23
449 Atwood St 4 3.5 Historic West End $389,000 $380,000 38
1419 Everhart St 3 2.5 Capitol View $375,000 $380,000 15
671 Clover St 3 2 Westwood West Side $379,900 $379,900 6
1530 Gordon St 3 2.5 Westview $349,000 $379,000 4
1860 Gordon St 4 3 Westview $375,000 $375,000 20
389 Inman St 3 2.5 Westview $399,999 $375,000 52
656 Elbert St 3 2 Adair Park $359,900 $375,000 2

Please note:  All 30310 (Atlanta’s West Side) home sales data was extracted from the Atlanta MLS on February 10, 2019, and interpreted by Kerry Lucasse with the Urbanest Atlanta Real Estate Group at eXp Realty.  Information is deemed reliable but is subject to change.  If you would like a complete list of all the recently sold homes (including photos), please email us and we can send you a copy.

 

 

 

Scroll to Top