City of Decatur Real Estate Market Statistics

Decatur GA real estate market reports and recent home salesFor many years, the City of Decatur has been known as one of the best Atlanta communities for a solid real estate investment. Decatur offers potential residents the whole package — excellent schools, lots of parks (even for the pups!), dozens of annual festivals and events, stunning new and historic homes and just some friendly, down to earth residents!

Below you will find detailed real estate market statistics for single family homes as well as all the recently sold homes in Decatur, GA.  For the latest and greatest real estate market data, don’t miss our 30030 and Oakhurst neighborhood quarterly market updates.

2018 REAL ESTATE MARKET STATS

Single Family Homes Sold 1/1/2018-12/31/2018

  • 227 Homes Sold
  • Average Sales Price – $678,546
  • Median Sales Price – $630,000
  • Average Days on Market – 40
  • Median Days on Market – 18
  • Average Listing Price to Final Sales Price – 98%
  • Home Sale Prices ranged from $225,000 to $2,050,000
WONDERING WHAT YOUR HOME IS WORTH?
GET A NO-STRINGS-ATTACHED ESTIMATE IN YOUR INBOX…

 

CITY OF DECATUR HOME SALES

1/1/18-12/31/18 || Single Family Homes

ADDRESS N’HOOD BEDS BATHS SOLD
712 Ponce De Leon Ave Druid Hills 6 4.5 $2,050,000
249 Mount Vernon Dr Glenwood Estates 5 5 $1,365,000
531 E Lake Dr Oakhurst 6 4 $1,345,900
531 Kirk Rd City of Decatur 5 5.5 $1,250,000
904 3rd Ave Oakhurst 6 5 $1,200,000
322 Winnona Dr Winnona Park 6 5.5 $1,200,000
205 S Columbia Dr Winnona Park 5 2 $1,195,000
124 Superior Ave None 5 3.5 $1,175,000
105 Walden Square Walden Square 6 6 $1,155,000
352 Lamont Dr Downtown Decatur 6 5.5 $1,100,000
397 Glenn Cir Glenwood Estates 5 5 $1,100,000
326 W Hill St Oakhurst 4 3.5 $1,100,000
131 Lenore St Oakhurst 5 4 $1,075,000
109 W Hill St Oakhurst 5 5 $1,060,000
145 McClean St Oakhurst 5 5 $1,040,000
229 Garland Ave Oakhurst 5 4 $1,025,000
532 Kirk Rd None 6 5.5 $1,020,000
1197 Oldfield Rd Winnona Park 6 6.5 $999,900
208 Superior Ave Great Lakes 5 4 $997,500
1205 Oldfield Rd City Of Decatur 6 5 $996,900
118 W Hill St Oakhurst 5 4 $993,000
709 Sycamore Decatur Heights 6 5 $989,900
1189 Oldfield Rd Oakhurst 5 6 $982,295
817 3rd Ave Oakhurst 4 5 $979,900
422 E Pharr Rd College Heights 6 5 $975,000
131 Olympic Pl Oakhurst 5 4 $972,000
623 Ansley St Oakhurst 4 4 $960,000
149 Candler Dr Winnona Park 6 4.5 $960,000
512 Drexel Ave Lenox Place 5 4 $950,000
2510 Overlook Winnona Park 6 5 $949,000
303 Melrose Lenox Place 4 4 $940,000
1019 Candler St Winnona Park 5 4 $925,000
323 Fayetteville Rd Oakhurst 4 3 $925,000
908 West Ponce De Leon City of Decatur 5 5.5 $920,000
1307 Oakview Rd Oakhurst 5 3.5 $910,000
716 Clairemont Ave Clairemont Estates 5 4 $899,000
210 Benson St OAKHURST 4 4 $897,500
922 E Lake Drive Oakhurst 5 4 $897,000
132 Oakland St Ponce de Leon Terrace 5 3 $895,000
208 Kings Hwy MAK 5 3 $895,000
122 Emerson Ave Lenox Place 5 3 $894,000
1129 Adams St Oakhurst 5 4 $882,000
115 Candler Pointe  Way Candler Pointe 5 4.5 $880,000
105 Lenore St The Bungalows Oakhurst 5 4.5 $877,000
503 Chevelle Dearborn Park 5 4 $875,000
136 Emerson Ave Lenox Place 5 3 $875,000
162 Woodlawn Ave Historic Decatur 5 4.5 $869,500
125 Park Dr Winnona Park 4 3.5 $866,000
124 Erie Ave Clairemont Great Lakes 5 3 $865,000
1726 Oakview Rd Oakhurst 5 3 $865,000
407 South Columbia Winnona Park 4 4 $860,000
311 Dexel Ave Lenox Place 5 4 $858,000
425 Pensdale Rd Ridgeland Park 4 3.5 $856,000
243 Adair St Lenox Place 4 3 $850,000
221 Glenn Cir Glenwood Estates 3 2 $850,000
116 Park Dr Winnona Park 5 4 $850,000
547 North Superior City Of Decatur 5 4 $850,000
541 North Superior City Of Decatur 5 4 $849,900
875 Derrydown Way Winnona Park 5 4 $849,000
314 Melrose Lenox Place 4 3 $840,000
304 Ridgeland Decatur Heights 5 4 $839,000
407 Adams St MAK/Oakhurst 3 2.5 $838,025
947 S McDonough St Oakhurst 4 4 $829,900
163 Feld Ave Oakhurst 5 3 $825,000
506 Clairemont City of Decatur 5 4 $814,500
173 Olympic Pl Oakhurst 4 4.5 $809,900
32 McEvoy Clarke Hill 5 5 $809,900
830 Oakview Oakhurst 4 3.5 $804,000
152 MADISON Oakhurst 4 3.5 $800,000
217 4th Ave Oakhurst 5 3 $800,000
348 Glenn Glenwood Estates 4 3 $799,000
2522 Mckinnon Winnona Park 4 2.5 $799,000
508 Drexel Lenox Place 4 3 $797,000
804 Clairemont Decatur 4 3 $783,000
1026 S McDonough St City of Decatur 5 3 $767,000
1024 Clairemont Westchester Hills 3 2 $755,000
136 Parkwood Druid Hills Parkwood 5 3.5 $754,000
803 W Howard Ave Lenox Place 4 3 $749,000
620 2nd Ave Oakhurst 4 4 $745,000
256 Lamont Clairemont Estates 5 3 $740,000
242 W Hill St Oakhurst 4 3 $737,500
498 W Parkwood Rd City of Decatur 4 2.5 $737,000
157 Ridgeland Ave Decatur Heights 4 3 $730,000
518 Chevelle Ln Oakhurst 5 3.5 $729,000
116 Poplar Decatur Heights 4 3 $725,000
302 Sycamore Decatur Heights 3 4 $725,000
144 Mockingbird Chelsea Heights 4 3 $720,000
213 Adams St MAK Historic District 3 2 $715,000
704 Avery St Winnona Park 4 2.5 $715,000
655 Ponce De Leon Druid Hills Revised 2 2.5 $700,000
133 Melrose Ave Lenox Place 3 2.5 $690,000
118 Chelsea Dr Chelsea Heights 3 3 $680,500
321 Adams St MAK 4 2 $675,000
406 Mimosa Dr Winnona Park 3 2.5 $675,000
710 3rd Ave Oakhurst 4 3 $675,000
319 Madison Ave Oakhurst 3 2.5 $669,000
457 Kirk Rd Winnona Park 3 3 $665,000
704 College Ave Oakhurst 4 2 $660,000
292 W Parkwood Rd Decatur 4 3 $660,000
175 Coventry Rd Ponce De Leon Heights 3 2.5 $655,000
132 Davis St Oakhurst 3 2 $655,000
345 Mimosa Dr Winnona Park 3 2 $650,000
211 Grove St City Of Decatur 4 3 $650,000
153 Inman Dr Winnona Park 3 2 $650,000
126 Bruton Winnona Park 3 2.5 $645,000
140 Hibernia Ave Lenox Place 4 2 $645,000
230 Drexel Ave Lenox Place 4 3 $639,000
425 Oakland St Downtown Decatur 4 2.5 $638,410
416 Westchester Westchester Hills 4 3 $637,000
317 Shadowmoor Dr Winnona Park 3 2 $635,000
212 Northern Ave Historic Decatur 3 3 $632,500
225 Kings Hwy Oakhurst 4 2 $632,000
118 Emerson Ave Lenox Place 4 3 $630,000
229 Wilton Dr Clairemont Estates 4 3 $630,000
203 Avery St Winnona Park 3 2 $630,000
245 Parkwood Rd Parkwood Druid Hills 4 3 $625,000
107 Mimosa Pl Winnona Park 3 2.5 $625,000
121 Madison Ave Oakhurst 4 2.5 $625,000
421 Superior Ave Great Lakes 4 3.5 $623,000
1115 Candler St Winnona Park 5 3.5 $622,500
1005 Braeburn Ln Cottage Grove At Hibernia 5 4 $620,000
323 Glendale Ave Glenwood Estates 4 2 $619,000
508 W Pharr Rd Oakhurst 4 3 $615,000
940 McDonough Oakhurst 4 3 $610,000
902 Ponce de Leon Ave Decatur Heights 3 2 $609,000
307 Ridgeland Ave Decatur Heights 4 2 $607,500
137 Candler Dr Winnona Park 4 3 $605,000
315 Mimosa Winnona Park 3 2 $599,900
223 E Parkwood Rd City of Decatur/Parkwood 4 2 $599,000
429 Superior Ave City of Decatur 3 2 $588,000
159 Garden Ln Clairemont Estates 4 3 $585,000
306 Coventry Rd Ponce De Leon Heights 3 2 $580,000
308 Kings Hwy MAK / Oakhurst 3 2 $580,000
23 Village Walk Village Walk 3 4 $577,340
201 Feld Ave Oakhurst 4 1 $575,000
723 3RD Ave Oakhurst 3 2 $565,000
136 Hood Oakhurst 3 2 $565,000
231 Montgomery Ponce de Leon Terrace 3 2 $565,000
5 Fitzgerald Sycamore Ridge 3 2.5 $565,000
218 Lockwood Terr Decatur Heights 3 2.5 $565,000
130 2nd Ave Oakhurst 3 2 $559,900
730 Oakview Rd Villages At Oakhurst 3 2.5 $556,000
219 Ridley Rosewalk 3 3 $555,650
131 Maxwell St Oakhurst 3 2 $552,000
222 Drexel Ave Lenox Place 3 2 $552,000
320 Ansley St Oakhurst 3 2 $550,000
124 Candler Dr Winnona Park 3 2 $546,000
203 Wilton Clairemont Estates 3 2 $545,000
119 Fairview Ave None 2 2 $545,000
211 Missionary Winnona Park 3 2 $543,000
221 Derrydown Way Winnona Park 3 2 $542,000
232 4th Ave Oakhurst 3 2 $541,900
212 Pinehurst St Sycamore Ridge 3 2.5 $540,000
215 Ridley Rosewalk 3 3 $540,000
321 Drexel Ave Lenox Place 3 3 $540,000
116 Midway Rd Winnona Park 3 2 $537,500
215 Jefferson Pl Oakhurst 3 3 $530,000
220 Seneca St Great Lakes 4 4 $530,000
234 Garden Ln Clairmont Estates 3 2 $527,500
132 Brower Oakhurst 3 2 $527,000
143 Adair St None 3 2.5 $525,000
808 Ponce De Leon None 3 2.5 $525,000
3 Village Walk Village Walk 3 2.5 $523,900
148 Madison Ave Oakhurst 3 2 $523,500
445 Superior Ave City Of Decatur 3 2 $522,465
5 Wilburn Ct Sycamore Ridge 3 2.5 $518,000
116 Ridley Chelsea Heights 4 3 $515,000
319 Kings Hwy MAK Historic District 2 2 $512,000
321 Lockwood Terr Sycamore Ridge 3 2.5 $505,000
131 Madison Ave Oakhurst 3 2 $500,000
230 Lucerne Great Lakes 3 2 $500,000
145 Greenwood Pl Oakhurst 3 1 $500,000
215 Beaumont City of Decatur 3 2 $500,000
457 Nelson Ferry Ponce De Leon Heights 3 2 $499,000
324 Montgomery Decatur 3 1.5 $495,000
439 Melrose City of Decatur 3 2.5 $495,000
322 4th Oakhurst 3 2 $490,000
123 Candler Oaks Winnona Park 3 2.5 $485,000
535 Lake Oakhurst 3 2 $480,100
137 4th Oakhurst 3 3 $480,000
208 3rd Oakhurst 2 1 $480,000
143 Ridley Ln Rose Walk 3 2.5 $480,000
516 Drexel Ave Decatur 3 2 $480,000
518 3rd Ave Oakhurst 3 2 $479,000
145 Michigan Ave Great Lakes 3 1 $477,000
503 Adams St MAK 2 1 $475,000
417 Oakland St Downtown Decatur 2 2 $475,000
226 Madison Ave Oakhurst 3 2 $473,900
227 3rd Ave Oakhurst 3 2 $469,900
1622 Oakview Rd Oakhurst 2 2 $467,000
14 Westchester Westchester Square 3 2.5 $465,000
216 4th Ave Oakhurst 2 2 $460,000
329 Leyden Oakhurst 2 2 $459,000
343 Second Ave City of Decatur 2 2 $450,000
451 S Columbia Dr Winnona Park 3 1 $438,500
511 Superior Great Lakes 4 2 $432,615
242 N Kings Hwy Oakhurst 2 1 $430,000
462 Ansley St Oakhurst 2 1 $429,000
247 Kings Hwy City of Decatur 3 1 $428,800
126 Hood Cir Oakhurst 3 1 $427,500
865 Sycamore Dr Decatur Heights 3 2.5 $425,000
250 Garland Ave Decatur 2 1 $425,000
205 Westchester Westchester Hills 3 2 $425,000
861 Sycamore Dr Decatur Heights 3 1 $423,200
501 Westchester Dr Westchester Hills 3 1.5 $422,000
335 Glenn Cir Glennwood Estates 3 1 $420,000
439 Pharr Rd College Heights Dearborn Park 3 2 $410,000
475 Coventry Rd Chelsea Heights 2 1 $409,500
865 Sycamore Dr City of Decatur 3 1 $408,000
307 Mimosa Dr Winnona Park 3 2 $399,900
724 Avery St Winnona Park 3 1 $387,500
139 Hilldale Dr Winnona Park 2 2 $383,000
921 Sycamore Dr Decatur Heights 2 2 $378,300
110 W Hill St Oakhurst 3 1 $375,000
216 Pharr Rd College Heights 3 1 $375,000
436 Pharr Rd College Heights 2 1 $370,000
861 E Lake Dr Oakhurst 3 1 $355,000
152 Willow Ln Ridgeland Park 2 1 $354,000
427 Chevelle Ln Dearborn Park 3 2 $351,900
159 Willow Ridgeland Park 5 2 $350,000
117 Lockwood Terrace Decatur 2 1 $350,000
137 Ridgeland Decatur Heights 2 2 $339,000
506 Chevelle Ln College Heights 2 1 $335,000
619 Sycamore Dr Decatur Heights 2 1 $330,000
2783 Craigie Ave Dickey Estates 3 2 $329,000
512 Scott Blvd Decatur 3 2 $276,500
1303 Oldfield Rd Midway Woods 2 1 $255,000

Please note that the City of Decatur real estate data above was extracted from the Atlanta FMLS on 5/9/19 by Kerry Lucasse with the Urban Nest Atlanta Real Estate Group at eXp Realty.  Information is deemed reliable but not guaranteed.  If you would like a copy of all the home sales in Decatur, GA 30030 – including home photos and details – please contact Kerry at 404-205-8800 and she would be happy to email you a copy.

Scroll to Top